Library Science and Administration, master's: federal loan limits and what graduates borrowed
New students in these programs can borrow up to $20,500 a year and $100,000 in total in federal loans.
52
Schools with data
$32,933
Middle school's median debt, graduates of 2022-23 and 2023-24
0 of 52
Schools where median debt is above $100,000
| School | State | Limit | Median federal debt | Debt against the total limit | Median earnings, 1 year out |
|---|---|---|---|---|---|
| University of Southern California | CA | Graduate | $88,150 | $11,850 under | $50,946 |
| Syracuse University | NY | Graduate | $65,997 | $34,003 under | $50,754 |
| University of Washington-Seattle Campus | WA | Graduate | $64,484 | $35,516 under | $53,898 |
| St. John's University-New York | NY | Graduate | $56,873 | $43,127 under | $49,716 |
| University of North Carolina at Chapel Hill | NC | Graduate | $56,600 | $43,400 under | $51,179 |
| University of Denver | CO | Graduate | $55,250 | $44,750 under | $49,572 |
| St Catherine University | MN | Graduate | $45,913 | $54,087 under | $49,934 |
| University of Arizona | AZ | Graduate | $41,175 | $58,825 under | $48,660 |
| Indiana University-Bloomington | IN | Graduate | $41,000 | $59,000 under | $47,044 |
| Simmons University | MA | Graduate | $41,000 | $59,000 under | $49,246 |
| University of California-Los Angeles | CA | Graduate | $41,000 | $59,000 under | $53,226 |
| University of Maryland-College Park | MD | Graduate | $41,000 | $59,000 under | $57,238 |
| University of Southern Mississippi | MS | Graduate | $41,000 | $59,000 under | $42,783 |
| Drexel University | PA | Graduate | $40,967 | $59,033 under | $47,854 |
| Dominican University | IL | Graduate | $40,819 | $59,181 under | $47,911 |
| University of Central Missouri | MO | Graduate | $40,430 | $59,570 under | $46,090 |
| North Carolina Central University | NC | Graduate | $40,276 | $59,724 under | $46,924 |
| East Carolina University | NC | Graduate | $39,060 | $60,940 under | $54,939 |
| University of Wisconsin-Milwaukee | WI | Graduate | $38,182 | $61,818 under | $46,502 |
| Wayne State University | MI | Graduate | $37,933 | $62,067 under | $47,445 |
| University of Wisconsin-Madison | WI | Graduate | $37,310 | $62,690 under | $47,650 |
| Sam Houston State University | TX | Graduate | $35,556 | $64,444 under | $61,147 |
| University of South Carolina-Columbia | SC | Graduate | $34,191 | $65,809 under | $49,919 |
| Rutgers University-New Brunswick | NJ | Graduate | $33,593 | $66,407 under | $53,955 |
| Kent State University at Kent | OH | Graduate | $33,454 | $66,546 under | $41,795 |
| East Texas A&M University | TX | Graduate | $33,273 | $66,727 under | $59,510 |
| Southern Connecticut State University | CT | Graduate | $32,593 | $67,407 under | $52,210 |
| University of North Texas | TX | Graduate | $32,493 | $67,507 under | $52,986 |
| Pennsylvania Western University | PA | Graduate | $32,149 | $67,851 under | $48,568 |
| University at Buffalo | NY | Graduate | $31,708 | $68,292 under | $43,148 |
| San Jose State University | CA | Graduate | $31,123 | $68,877 under | |
| Indiana University-Indianapolis | IN | Graduate | $31,000 | $69,000 under | $45,571 |
| Louisiana State University and Agricultural & Mechanical College | LA | Graduate | $30,750 | $69,250 under | $45,645 |
| University of Rhode Island | RI | Graduate | $30,500 | $69,500 under | $47,322 |
| University of Kentucky | KY | Graduate | $30,467 | $69,533 under | $42,808 |
| University of Pittsburgh-Pittsburgh Campus | PA | Graduate | $30,326 | $69,674 under | $46,775 |
| Texas Woman's University | TX | Graduate | $30,237 | $69,763 under | $52,582 |
| The University of Tennessee-Knoxville | TN | Graduate | $29,050 | $70,950 under | $46,484 |
| Trevecca Nazarene University | TN | Graduate | $27,333 | $72,667 under | $55,603 |
| University of North Carolina at Greensboro | NC | Graduate | $26,983 | $73,017 under | $48,092 |
| The University of Alabama | AL | Graduate | $26,062 | $73,938 under | $45,348 |
| University of Missouri-Columbia | MO | Graduate | $25,683 | $74,317 under | $45,795 |
| Emporia State University | KS | Graduate | $25,566 | $74,434 under | $48,384 |
| University of Houston-Clear Lake | TX | Graduate | $25,171 | $74,829 under | $64,693 |
| University of South Florida | FL | Graduate | $24,007 | $75,993 under | $50,493 |
| University of Iowa | IA | Graduate | $23,200 | $76,800 under | $45,344 |
| University of Oklahoma-Norman Campus | OK | Graduate | $23,125 | $76,875 under | $47,955 |
| Appalachian State University | NC | Graduate | $22,551 | $77,449 under | $52,720 |
| Valdosta State University | GA | Graduate | $22,483 | $77,517 under | $45,679 |
| Old Dominion University | VA | Graduate | $21,929 | $78,071 under | $60,574 |
| CUNY Queens College | NY | Graduate | $21,500 | $78,500 under | $61,876 |
| Western Kentucky University | KY | Graduate | $12,360 | $87,640 under | $49,245 |
If the federal limit does not cover your costs
- Ask the financial aid office about scholarships, assistantships and loans the school itself makes.
- Check employer tuition benefits and state or service programs tied to your field.
- Compare private loans last. They cannot be repaid under federal income-based plans and do not count toward Public Service Loan Forgiveness.
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Earnings are for graduates of 2020-21 and 2021-22 (one year after) and 2016-17 and 2017-18 (five years after), in 2024 dollars. Methodology.