Arizona State University Campus Immersion: federal loan limits for graduate and professional programs
Public institution in Tempe, Arizona. Federal data covers 63 of its graduate and professional programs. Of those: 2 under the professional limit, 60 under the graduate limit and 1 where the limit depends on the degree.
Programs and their limits
| Program | Level | Limit for new borrowers | Median federal debt | Debt in years of borrowing | Debt against the total limit |
|---|---|---|---|---|---|
| Law (J.D.) | Doctorate | Professional $50,000 a year | $114,553 | 2.3 years | $85,447 under |
| Clinical, Counseling and Applied Psychology, doctorate | Doctorate | Graduate $20,500 a year | $101,110 | 4.9 years | $1,110 over |
| Nursing Practice, doctorate (DNP) | Doctorate | Depends on degree $20,500 or $50,000 a year | $88,986 | depends on the degree | depends on the degree |
| Communication Disorders Sciences and Services, doctorate | Doctorate | Graduate $20,500 a year | $84,589 | 4.1 years | $15,411 under |
| Student Counseling and Personnel Services, master's | Master's | Graduate $20,500 a year | $68,991 | 3.4 years | $31,009 under |
| Education, General, doctorate | Doctorate | Graduate $20,500 a year | $59,824 | 2.9 years | $40,176 under |
| Liberal Arts and Sciences, General Studies and Humanities, master's | Master's | Graduate $20,500 a year | $59,314 | 2.9 years | $40,686 under |
| Design and Applied Arts, master's | Master's | Graduate $20,500 a year | $59,308 | 2.9 years | $40,692 under |
| Architectural Sciences and Technology, master's | Master's | Graduate $20,500 a year | $58,000 | 2.8 years | $42,000 under |
| Communication Disorders Sciences and Services, master's | Master's | Graduate $20,500 a year | $56,309 | 2.7 years | $43,691 under |
| Social Work, master's | Master's | Graduate $20,500 a year | $53,845 | 2.6 years | $46,155 under |
| Nursing, master's (MSN) | Master's | Professional, court order $50,000 a year | $53,356 | 1.1 years | $146,644 under |
| Public Administration, master's | Master's | Graduate $20,500 a year | $50,803 | 2.5 years | $49,197 under |
| Legal Research and Advanced Professional Studies, master's | Master's | Graduate $20,500 a year | $49,263 | 2.4 years | $50,737 under |
| Legal Professions and Studies, Other, master's | Master's | Graduate $20,500 a year | $47,512 | 2.3 years | $52,488 under |
| Human Development, Family Studies, and Related Services, master's | Master's | Graduate $20,500 a year | $47,005 | 2.3 years | $52,995 under |
| Real Estate Development, master's | Master's | Graduate $20,500 a year | $46,933 | 2.3 years | $53,067 under |
| Management Sciences and Quantitative Methods, master's | Master's | Graduate $20,500 a year | $46,832 | 2.3 years | $53,168 under |
| International Business, master's | Master's | Graduate $20,500 a year | $46,818 | 2.3 years | $53,182 under |
| Multi-/Interdisciplinary Studies, General, master's | Master's | Graduate $20,500 a year | $41,278 | 2.0 years | $58,722 under |
| Public Policy Analysis, master's | Master's | Graduate $20,500 a year | $41,000 | 2.0 years | $59,000 under |
| Music, master's | Master's | Graduate $20,500 a year | $39,700 | 1.9 years | $60,300 under |
| Security Science and Technology, master's | Master's | Graduate $20,500 a year | $39,174 | 1.9 years | $60,826 under |
| Curriculum and Instruction, master's | Master's | Graduate $20,500 a year | $37,925 | 1.9 years | $62,075 under |
| Biomathematics, Bioinformatics, and Computational Biology, master's | Master's | Graduate $20,500 a year | $37,761 | 1.8 years | $62,239 under |
| Construction Engineering Technology/Technician, master's | Master's | Graduate $20,500 a year | $37,625 | 1.8 years | $62,375 under |
| Public Relations, Advertising, and Applied Communication, master's | Master's | Graduate $20,500 a year | $37,317 | 1.8 years | $62,683 under |
| Mechatronics, Robotics, and Automation Engineering, master's | Master's | Graduate $20,500 a year | $36,039 | 1.8 years | $63,961 under |
| Psychology, General, master's | Master's | Graduate $20,500 a year | $35,736 | 1.7 years | $64,264 under |
| Sociology, master's | Master's | Graduate $20,500 a year | $35,460 | 1.7 years | $64,540 under |
| Nutrition Sciences, master's | Master's | Graduate $20,500 a year | $35,448 | 1.7 years | $64,552 under |
| Public Health, master's | Master's | Graduate $20,500 a year | $35,018 | 1.7 years | $64,982 under |
| International Relations and National Security Studies, master's | Master's | Graduate $20,500 a year | $34,500 | 1.7 years | $65,500 under |
| Clinical, Counseling and Applied Psychology, master's | Master's | Graduate $20,500 a year | $33,901 | 1.7 years | $66,099 under |
| Business Administration, Management and Operations, master's | Master's | Graduate $20,500 a year | $33,883 | 1.7 years | $66,117 under |
| Journalism, master's | Master's | Graduate $20,500 a year | $32,986 | 1.6 years | $67,014 under |
| Educational Administration and Supervision, master's | Master's | Graduate $20,500 a year | $32,744 | 1.6 years | $67,256 under |
| Health and Medical Administrative Services, master's | Master's | Graduate $20,500 a year | $32,713 | 1.6 years | $67,287 under |
| English Language and Literature, General, master's | Master's | Graduate $20,500 a year | $32,606 | 1.6 years | $67,394 under |
| Homeland Security, master's | Master's | Graduate $20,500 a year | $32,500 | 1.6 years | $67,500 under |
| History, master's | Master's | Graduate $20,500 a year | $32,500 | 1.6 years | $67,500 under |
| Criminal Justice and Corrections, master's | Master's | Graduate $20,500 a year | $31,945 | 1.6 years | $68,055 under |
| Educational/Instructional Media Design, master's | Master's | Graduate $20,500 a year | $31,925 | 1.6 years | $68,075 under |
| Foods, Nutrition, and Related Services, master's | Master's | Graduate $20,500 a year | $31,480 | 1.5 years | $68,520 under |
| Special Education and Teaching, master's | Master's | Graduate $20,500 a year | $30,906 | 1.5 years | $69,094 under |
| Environmental/Environmental Health Engineering, master's | Master's | Graduate $20,500 a year | $30,486 | 1.5 years | $69,514 under |
| Communication and Media Studies, master's | Master's | Graduate $20,500 a year | $30,459 | 1.5 years | $69,541 under |
| Music, doctorate | Doctorate | Graduate $20,500 a year | $29,909 | 1.5 years | $70,091 under |
| Teaching English or French as a Second or Foreign Language, master's | Master's | Graduate $20,500 a year | $29,879 | 1.5 years | $70,121 under |
| Teacher Education and Professional Development, Specific Levels and Methods, master's | Master's | Graduate $20,500 a year | $29,700 | 1.4 years | $70,300 under |
| Radio, Television, and Digital Communication, master's | Master's | Graduate $20,500 a year | $28,427 | 1.4 years | $71,573 under |
| Biological and Biomedical Sciences, Other, master's | Master's | Graduate $20,500 a year | $28,104 | 1.4 years | $71,896 under |
| Family and Consumer Economics and Related Studies, master's | Master's | Graduate $20,500 a year | $27,834 | 1.4 years | $72,166 under |
| Human Computer Interaction, master's | Master's | Graduate $20,500 a year | $26,949 | 1.3 years | $73,051 under |
| Computer/Information Technology Administration and Management, master's | Master's | Graduate $20,500 a year | $26,494 | 1.3 years | $73,506 under |
| Electrical, Electronics, and Communications Engineering, master's | Master's | Graduate $20,500 a year | $26,162 | 1.3 years | $73,838 under |
| Natural Resources Conservation and Research, master's | Master's | Graduate $20,500 a year | $25,700 | 1.3 years | $74,300 under |
| Materials Engineering, master's | Master's | Graduate $20,500 a year | $24,000 | 1.2 years | $76,000 under |
| Biology, General, master's | Master's | Graduate $20,500 a year | $22,000 | 1.1 years | $78,000 under |
| Computer Science, master's | Master's | Graduate $20,500 a year | $21,922 | 1.1 years | $78,078 under |
| Engineering, General, master's | Master's | Graduate $20,500 a year | $20,500 | 1.0 years | $79,500 under |
| Biomedical/Medical Engineering, master's | Master's | Graduate $20,500 a year | $20,500 | 1.0 years | $79,500 under |
| Mechanical Engineering, master's | Master's | Graduate $20,500 a year | $14,750 | 0.7 years | $85,250 under |
Average graduate tuition and the annual limit
Average tuition and required fees for a full-time graduate student in 2024-25 were $13,587 for state residents and $27,521 for others. That is under the $20,500 annual limit for graduate programs, before living costs. It is an average across programs, as the school reported it, so yours may differ.
The school's published living-cost estimates for off-campus students in 2024-25 were $14,839 for housing and food, $1,320 for books and supplies and $5,203 for other expenses. They are written for undergraduate budgets, so treat them as a floor.
Ask the school
Schools may now set a lower loan limit for a whole program, as long as it applies to every student in it. The financial aid office can tell you whether Arizona State University Campus Immersion has, and how it classifies your program.
Already enrolled before July 1, 2026?
If you were enrolled in this program on June 30, 2026 and had already received a federal Direct Loan for it, the old rules, including Grad PLUS, still apply to you for up to 3 academic years or the rest of the program's published length, whichever is shorter. Withdrawing from the program ends that protection. How the rule for current students works.
If the federal limit does not cover your costs
- Ask the financial aid office about scholarships, assistantships and loans the school itself makes.
- Check employer tuition benefits and state or service programs tied to your field.
- Compare private loans last. They cannot be repaid under federal income-based plans and do not count toward Public Service Loan Forgiveness.
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Methodology.