Graduate and professional loan limits at schools in New York
111 schools here have federal data for 731 graduate and professional programs. 126 of those programs currently fall under the higher professional limit.
| School | City | Type | Programs with data | At the professional limit |
|---|---|---|---|---|
| Adelphi University | Garden City | Private nonprofit | 11 | 1 |
| Albany College of Pharmacy and Health Sciences | Albany | Private nonprofit | 2 | 1 |
| Albany Law School | Albany | Private nonprofit | 2 | 1 |
| Albany Medical College | Albany | Private nonprofit | 3 | 2 |
| Albert Einstein College of Medicine | Bronx | Private nonprofit | 1 | 1 |
| Alfred University | Alfred | Private nonprofit | 3 | 0 |
| Bank Street College of Education | New York | Private nonprofit | 4 | 0 |
| Bard College | Annandale-On-Hudson | Private nonprofit | 4 | 0 |
| Binghamton University | Vestal | Public | 12 | 2 |
| Boricua College | New York | Private nonprofit | 1 | 0 |
| Brooklyn Law School | Brooklyn | Private nonprofit | 1 | 1 |
| Canisius University | Buffalo | Private nonprofit | 8 | 0 |
| Clarkson University | Potsdam | Private nonprofit | 3 | 3 |
| College of Staten Island CUNY | Staten Island | Public | 4 | 0 |
| Columbia University in the City of New York | New York | Private nonprofit | 40 | 6 |
| Cornell University | Ithaca | Private nonprofit | 24 | 4 |
| Culinary Institute of America | Hyde Park | Private nonprofit | 1 | 0 |
| CUNY Bernard M Baruch College | New York | Public | 11 | 0 |
| CUNY Brooklyn College | Brooklyn | Public | 11 | 1 |
| CUNY City College | New York | Public | 9 | 2 |
| CUNY Graduate School and University Center | New York | Public | 7 | 0 |
| CUNY Hunter College | New York | Public | 15 | 1 |
| CUNY John Jay College of Criminal Justice | New York | Public | 6 | 0 |
| CUNY Lehman College | Bronx | Public | 8 | 0 |
| CUNY Queens College | Queens | Public | 8 | 0 |
| CUNY School of Law | Long Island City | Public | 1 | 1 |
| CUNY York College | Jamaica | Public | 2 | 1 |
| D'Youville University | Buffalo | Private nonprofit | 6 | 5 |
| Daemen University | Amherst | Private nonprofit | 7 | 2 |
| Dominican University New York | Orangeburg | Private nonprofit | 4 | 2 |
| Empire State University | Saratoga Springs | Public | 3 | 0 |
| Excelsior University | Albany | Private nonprofit | 3 | 0 |
| Fordham University | Bronx | Private nonprofit | 16 | 1 |
| Hebrew Union College-Jewish Institute of Religion | New York | Private nonprofit | 1 | 1 |
| Hobart William Smith Colleges | Geneva | Private nonprofit | 1 | 0 |
| Hofstra University | Hempstead | Private nonprofit | 15 | 3 |
| Icahn School of Medicine at Mount Sinai | New York | Private nonprofit | 1 | 1 |
| Iona University | New Rochelle | Private nonprofit | 6 | 1 |
| Ithaca College | Ithaca | Private nonprofit | 4 | 3 |
| Keuka College | Keuka Park | Private nonprofit | 3 | 1 |
| Le Moyne College | Syracuse | Private nonprofit | 5 | 2 |
| LIM College | New York | Private for-profit | 2 | 0 |
| Long Island University | Brookville | Private nonprofit | 20 | 4 |
| Manhattan School of Music | New York | Private nonprofit | 1 | 0 |
| Manhattan University | Riverdale | Private nonprofit | 4 | 0 |
| Manhattanville University | Purchase | Private nonprofit | 3 | 0 |
| Maria College of Albany | Albany | Private nonprofit | 1 | 1 |
| Marist University | Poughkeepsie | Private nonprofit | 8 | 2 |
| Mercy University | Dobbs Ferry | Private nonprofit | 16 | 4 |
| Metropolitan College of New York | New York | Private nonprofit | 3 | 0 |
| Molloy University | Rockville Centre | Private nonprofit | 7 | 1 |
| Monroe University | Bronx | Private for-profit | 4 | 0 |
| Mount Saint Mary College | Newburgh | Private nonprofit | 2 | 0 |
| Nazareth University | Rochester | Private nonprofit | 6 | 1 |
| New York Academy of Art | New York | Private nonprofit | 1 | 0 |
| New York College of Health Professions | Syosset | Private nonprofit | 1 | 0 |
| New York College of Podiatric Medicine | New York | Private nonprofit | 1 | 1 |
| New York College of Traditional Chinese Medicine | Mineola | Private nonprofit | 1 | 0 |
| New York Institute of Technology | Old Westbury | Private nonprofit | 10 | 4 |
| New York Law School | New York | Private nonprofit | 1 | 1 |
| New York Medical College | Valhalla | Private nonprofit | 3 | 3 |
| New York School of Interior Design | New York | Private nonprofit | 1 | 0 |
| New York University | New York | Private nonprofit | 54 | 5 |
| Niagara University | Niagara University | Private nonprofit | 6 | 0 |
| Northeast College of Health Sciences | Seneca Falls | Private nonprofit | 2 | 1 |
| Pace University | New York | Private nonprofit | 17 | 3 |
| Pratt Institute-Main | Brooklyn | Private nonprofit | 6 | 0 |
| Relay Graduate School of Education | New York | Private nonprofit | 3 | 0 |
| Rensselaer Polytechnic Institute | Troy | Private nonprofit | 2 | 0 |
| Roberts Wesleyan University | Rochester | Private nonprofit | 5 | 0 |
| Rochester Institute of Technology | Rochester | Private nonprofit | 7 | 1 |
| Russell Sage College | Troy | Private nonprofit | 7 | 2 |
| Sarah Lawrence College | Bronxville | Private nonprofit | 2 | 0 |
| School of Visual Arts | New York | Private for-profit | 3 | 0 |
| Siena College | Loudonville | Private nonprofit | 2 | 0 |
| St Bonaventure University | Saint Bonaventure | Private nonprofit | 3 | 1 |
| St. John Fisher University | Rochester | Private nonprofit | 5 | 1 |
| St. John's University-New York | Queens | Private nonprofit | 20 | 4 |
| St. Joseph's University-New York | Brooklyn | Private nonprofit | 6 | 0 |
| St. Thomas Aquinas College | Sparkill | Private nonprofit | 2 | 0 |
| State University of New York at Cortland | Cortland | Public | 3 | 0 |
| State University of New York at New Paltz | New Paltz | Public | 6 | 0 |
| State University of New York at Oswego | Oswego | Public | 6 | 0 |
| State University of New York at Plattsburgh | Plattsburgh | Public | 3 | 1 |
| Stony Brook University | Stony Brook | Public | 20 | 5 |
| SUNY at Fredonia | Fredonia | Public | 3 | 0 |
| SUNY Brockport | Brockport | Public | 7 | 0 |
| SUNY Buffalo State University | Buffalo | Public | 6 | 1 |
| SUNY College at Geneseo | Geneseo | Public | 1 | 0 |
| SUNY College at Potsdam | Potsdam | Public | 3 | 0 |
| SUNY College of Optometry | New York | Public | 1 | 1 |
| SUNY Downstate Health Sciences University | Brooklyn | Public | 7 | 4 |
| SUNY Maritime College | Throggs Neck | Public | 1 | 0 |
| SUNY Old Westbury | Old Westbury | Public | 1 | 0 |
| SUNY Oneonta | Oneonta | Public | 3 | 0 |
| SUNY Polytechnic Institute | Utica | Public | 2 | 0 |
| Syracuse University | Syracuse | Private nonprofit | 17 | 1 |
| Teachers College at Columbia University | New York | Private nonprofit | 12 | 1 |
| The College of Saint Rose | Albany | Private nonprofit | 4 | 0 |
| The Juilliard School | New York | Private nonprofit | 1 | 0 |
| The New School | New York | Private nonprofit | 11 | 0 |
| Touro University | New York | Private nonprofit | 18 | 8 |
| Union Theological Seminary in the City of New York | New York | Private nonprofit | 1 | 0 |
| University at Albany | Albany | Public | 11 | 0 |
| University at Buffalo | Buffalo | Public | 26 | 4 |
| University of Mount Saint Vincent | Bronx | Private nonprofit | 3 | 0 |
| University of Rochester | Rochester | Private nonprofit | 7 | 1 |
| Upstate Medical University | Syracuse | Public | 4 | 2 |
| Utica University | Utica | Private nonprofit | 10 | 2 |
| Wagner College | Staten Island | Private nonprofit | 1 | 1 |
| Yeshiva University | New York | Private nonprofit | 7 | 4 |
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Methodology.